This document represents the various assessments that are given to students at Adrian Public School during the 22-23 school year. | ||||||
Test | TentativeTesting Dates | Grade | Amount of Time | Purpose | Vendor | Method of Reporting |
MCA III Reading | Mar. 21-23 | 5th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | Mar. 28-30 | 3rd | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | April 4-5 | 4th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 12-14 | 3rd | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 18-20 | 4th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 25-27 | 5th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Science | May 2-4 | 5th | .5-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Reading | April 2023 | Grades 3-5 | 1-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Math | April 2023 | Grades 3-5 | 1-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Science | April 2023 | 5th | 1-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | April 18-21, 2023 | Grades 6-8 | Grades 6-8: 2.5-3.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | April 18, 2023 | Grade 10 | Grade 10: 2-3 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 24-27, 2023 | Grades 6-8 | 1.5-2 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 24 - 27, 2023 | Grades 11 | Grade 11: 2.5-3 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Science | May 2 - 4, 2023 | Biology | Biology: 2-2.5 Hrs. | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Science | May 2 - 4, 2023 | Grades 8 | Grades 8: 1.5-2 Hrs. | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
ACT + Writing | April 18 | Grade 11 | 5.25 Hours | College Entrance Exam | ACT | ACT reports directly to student |
MCA MTAS Reading | April 2023 | Grades 6-8 | 1.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Math | April 2023 | Grades 6-8 | 1.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Science | April 2023 | Grade 8, Biology | 1.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
ACT PreACT 9 | April 18, 2023 | Grade 9 | 4.5 Hours | Prep data for the College Entrance ACT test | ACT | ACT reports directly to student |
ACCESS for ELL Reading Listening Writing Speaking |
Feb. 6 - 24, 2023 | K-12 | Listening, Reading, and Writing: 40 minutes Speaking Test: 55 minutes Kindergarten Test: 30 minutes | Measure progress toward meeting Minnesota’s standards for English language development | WIDA | WIDA Access For ELL Reports |
ASVAB | October 18, 2022 | Grade 11 | 4 Hours | Multi-apptitude test | Department of Defense | ASVAB directly reports to student |