This document represents the various assessments that are given to students at Adrian Public School during the 23-24 school year. | ||||||
Test | TentativeTesting Dates | Grade | Amount of Time | Purpose | Vendor | Method of Reporting |
MCA III Reading | Mar. 19-21 | 5th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | Mar. 26-27 | 3rd | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | April 3-5 | 4th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 9-11 | 3rd | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 16-18 | 4th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 23-25 | 5th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Science | April 30-May 2 | 5th | .5-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Reading | April 2024 | Grades 3-5 | 1-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Math | April 2024 | Grades 3-5 | 1-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Science | April 2024 | 5th | 1-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | April 15-19 2024 | Grades 6-8 | Grades 6-8: 2.5-3.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | April 15-19 2024 | Grade 10 | Grade 10: 2-3 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 22-26, 2024 | Grades 6-8 | 1.5-2 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 22-26, 2024 | Grades 11 | Grade 11: 2.5-3 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Science | April 29 - May 3, 2024 | Biology | Biology: 2-2.5 Hrs. | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Science | April 29 - May 3, 2024 | Grades 8 | Grades 8: 1.5-2 Hrs. | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
ACT + Writing | April 23-26, 2024 | Grade 11 | 5.25 Hours | College Entrance Exam | ACT | ACT reports directly to student |
MCA MTAS Reading | April 2024 | Grades 6-8 | 1.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Math | April 2024 | Grades 6-8 | 1.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Science | April 2024 | Grade 8, Biology | 1.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
ACT PreACT 9 | April 18, 2023 | Grade 9 | 4.5 Hours | Prep data for the College Entrance ACT test | ACT | ACT reports directly to student |
ACCESS for ELL Reading Listening Writing Speaking |
Feb. 6 - 24, 2023 | K-12 | Listening, Reading, and Writing: 40 minutes Speaking Test: 55 minutes Kindergarten Test: 30 minutes | Measure progress toward meeting Minnesota’s standards for English language development | WIDA | WIDA Access For ELL Reports |
ASVAB | October 17, 2023 | Grade 11 | 4 Hours | Multi-apptitude test | Department of Defense | ASVAB directly reports to student |
FAST READING AND MATH | Grades | 20-45 Minutes | Progress in reading and math | FAST | Student data sheets |